| Location | Minimum Wage | Tipped Cash Wage | Effective |
| Flagstaff, AZ | $18.95 | $18.95* | 1/1/27 |
| Colorado | $15.71 | $12.69 | 1/1/27 |
| Denver, CO | $19.84 | $16.82 | 1/1/27 |
| Minnesota | $11.87 | $11.87* | 1/1/27 |
| Minneapolis, MN | $17.02 | $17.02* | 1/1/27 |
| St. Paul, MN (101+ employees) | $17.02 | $17.02* | 1/1/27 |
| St. Paul, MN (6–100 employees) | $17.02 | $17.02* | 7/1/27 |
| St. Paul, MN (5 or fewer employees) | $15.00 | $15.00* | 7/1/27 |
| Nebraska | $15.26 | $2.13 | 1/1/27 |
*Flagstaff and Minnesota don’t allow a tip credit. Each of these increases also comes with updated poster requirements.
This article is informational and does not constitute legal or financial advice. Consult with an employment lawyer or accountant for additional clarification on how these changes impact your company.